Sills
Harvest Gold Sandstone
Our Harvest Gold Sills deliver a premium, finished look and complement other Kafka natural stone products.
Available in four finishes.
- Appropriate for: Residential Use
- Appropriate for: Commercial Use
- Not appropriate for: Interior Use
- Appropriate for: Exterior Use
Get A Closer Look
SPECIFICATIONS
Technical Specifications
Length | 12″ – 48″ Random |
---|---|
Depth | 3½″ |
Thickness | 2¼” |
Finish | Sawn, One Long Edge Rock Faced |
Content | Quartzitic Sandstone |
Origin | North America |
ASTM C-97 – Absorption & Bulk Specific Gravity
Water Absorption: | .78% |
---|---|
Bulk Specific Gravity: | 2.489 |
ASTM C-170 – Compressive Strength
Parallel to Rift, Dry: | 31,890 psi |
---|---|
Parallel to Rift, Wet: | 20,950 psi |
Perpendicular to Rift, Dry: | 30,860 psi |
Perpendicular to Rift, Wet: | 29,970 psi |
ASTM C-99 – Modulus Of Rupture
Parallel to Rift, Dry: | 2,000 psi |
---|---|
Parallel to Rift, Wet: | 1,980 psi |
Perpendicular to Rift, Dry: | 1,910 psi |
Perpendicular to Rift, Wet: | 1,520 psi |
ASTM C-880 – Flexural Strength
Parallel to Rift, Dry: | 2,160 psi |
---|---|
Parallel to Rift, Wet: | 1,820 psi |
Perpendicular to Rift, Dry: | 1,760 psi |
Perpendicular to Rift, Wet: | 1,690 psi |
BETTER TOGETHER
Another advantage of working with Kafka is the ability to source your entire project from complementary categories of our natural stone products. Kafka’s natural stone pathway materials pair perfectly with many of our natural stone hardscapes.
Harvest Gold Sandstone
+